- Register
- /
- Sign In
Aldergrove
Market InsightsAldergrove has 83 active listings and the average listing price is $952,000. The typical home in Aldergrove has 3.8 beds, 2.6 baths, and is 1,813.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
87 homes for sale in Aldergrove
- 1/35 35
3 Beds 2 Baths 1,397 SqFt$950,000Active - 1/29 29
2 Beds 2 Baths 733 SqFt$479,900Open 11/7 11AM-1PM - 1/33 33
3 Beds 2 Baths 995 SqFt$699,900Open 11/7 11AM-1PM - 1/35 35
2 Beds 2 Baths 756 SqFt$509,900Open 11/7 11AM-1PM - 1/21 21
1 Bed 1 Bath 465 SqFt$299,900Open 11/7 11AM-1PM - 1/27 27
1 Bed 1 Bath 563 SqFt$379,900Open 11/7 11AM-1PM - 1/33 33
3 Beds 2 Baths 965 SqFt$609,900Open 11/7 11AM-1PM - 1/38 38
5 Beds 3 Baths 1,488 SqFt$1,089,000Open Sun 11AM-1PM - 1/34 34
3 Beds 1 Bath 1,210 SqFt$899,900New26647 30a AVE, Langley, BC V4W 3C8
Listed by Sutton Group-West Coast Realty (Langley)
Single Family Home
- 1/28 28
9 Beds 4 Baths 2,929 SqFt$1,099,000New - 1/39 39
8 Beds 6 Baths 4,442 SqFt$1,399,900New - 1/40 40
9 Beds 7 Baths 5,063 SqFt$1,768,000New - 1/31 31
4 Beds 1 Bath 1,285 SqFt$799,999New - 1/40 40
5 Beds 2 Baths 1,983 SqFt$990,000New
7 Beds 4 Baths 3,216 SqFt$1,168,000Active- 1/40 40
4 Beds 2 Baths 1,753 SqFt$1,098,800Active - 1/7 7
2 Beds 1 Bath 700 SqFt$1,165,000Active3112 271 ST, Langley, BC V4W 3H9
Listed by Sutton Group - Supreme Realty Corporation
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,134 SqFt$789,000Active - 1/35 35
3 Beds 2 Baths 1,588 SqFt$859,000Active - 1/38 38
3 Beds 3 Baths 1,604 SqFt$549,000Active - 1/39 39
3 Beds 2 Baths 1,101 SqFt$899,900Active - 1/29 29
1 Bed 1 Bath 554 SqFt$395,000Active27215 Aldergrove Town Centre DR #401, Langley, BC V4W 0E3
Listed by Royal LePage Little Oak Realty
Condo
- 1/18 18
3 Beds 2 Baths 1,452 SqFt$949,000Active - 1/31 31
1 Bed 1 Bath 548 SqFt$395,000Active27215 Aldergrove Town Centre DR #309, Langley, BC V4W 0E3
Listed by Royal LePage Little Oak Realty
Condo
- 1
- 2
- 3
- 4
