- Register
- /
- Sign In
Burnaby
Market InsightsBurnaby has 1863 active listings and the average listing price is $1,218,000. The typical home in Burnaby has 3 beds, 2.6 baths, and is 1,563.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
2,041 homes for sale in Burnaby
- 1/40 40
2 Beds 2 Baths 826 SqFt$628,000Active - 1/38 38
3 Beds 2 Baths 1,273 SqFt$664,880Open Sat 1PM-3PM - 1/35 35
5 Beds 4 Baths 2,200 SqFt$1,899,000New - 3D
2 Beds 2 Baths 777 SqFt$710,000Active - 1/40 40
1 Bed 1 Bath 540 SqFt$599,000Active - 1/40 40
3 Beds 3 Baths 1,274 SqFt$1,099,000Active - 1/27 27
1 Bed 1 Bath 721 SqFt$574,000Active - 1/40 40
2 Beds 2 Baths 900 SqFt$649,000Active - 1/31 31
5 Beds 2 Baths 2,298 SqFt$1,475,000Active - 1/40 40
6 Beds 7 Baths 5,100 SqFt$3,199,999Active - 1/30 30
1 Bed 1 Bath 529 SqFt$510,000Active - 1/27 27
2 Beds 2 Baths 1,066 SqFt$849,000Active - 1/38 38
3 Beds 3 Baths 1,424 SqFt$999,990Active - 1/39 39
3 Beds 2 Baths 1,200 SqFt$999,000Active - 1/21 21
3 Beds 2 Baths 1,824 SqFt$1,899,000Active - 1/30 30
1 Bed 1 Bath 748 SqFt$450,000Active - 1/40 40
1 Bed 1 Bath 519 SqFt$578,000Active - 1/39 39
12 Beds 3 Baths 5,148 SqFt$2,399,900Active - 1/26 26
2 Beds 1 Bath 1,093 SqFt$549,800Active - 1/36 36
1 Bed 1 Bath 725 SqFt$499,999Active - 1/40 40
4 Beds 3 Baths 2,400 SqFt$2,099,000Active - 1/40 40
4 Beds 5 Baths 2,634 SqFt$1,699,000Active - 3D
1 Bed 1 Bath 667 SqFt$524,999Active - 1/28 28
2 Beds 2 Baths 799 SqFt$625,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 86
Neighborhoods in Burnaby
Acacia GardensAffinityAffinity By BosaAffinity IiAffinity Ii By BosaAffinity Ii By Bosa DevelopmentAkimboAlaskaAlpha At LuminaAltitudeAltitude 2Alto On Capitol HillAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood T3Amazing Brentwood Tower 1Amazing Brentwood Tower 2Amazing Brentwood Tower 3Anola Place
Show More
