- Register
- /
- Sign In
New Westminster
Market InsightsNew Westminster has 582 active listings and the average listing price is $933,000. The typical home in New Westminster has 2.7 beds, 2.2 baths, and is 1,417 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
626 homes for sale in New Westminster
- 1/29 29
2 Beds 2 Baths 960 SqFt$539,900Open Sun 2:30PM-4:30PM - 1/39 39
2 Beds 1 Bath 905 SqFt$499,900Open Sat 2:30PM-4:30PM - 1/26 26
1 Bed 1 Bath 659 SqFt$355,000Open Sun 3PM-4PM - 1/37 37
3 Beds 4 Baths 1,697 SqFt$1,299,000Open Sun 1:30PM-2:30PM - 1/39 39
4 Beds 3 Baths 1,603 SqFt$1,029,900Open Sun 12PM-2PM - 1/35 35
3 Beds 2 Baths 979 SqFt$717,900New - 1/36 36
2 Beds 2 Baths 736 SqFt$619,900New - 1/15 15
1 Bath 417 SqFt$369,900New - 1/34 34
2 Beds 2 Baths 740 SqFt$559,900New - 1/34 34
2 Beds 2 Baths 755 SqFt$599,900New - 1/30 30
1 Bed 1 Bath 570 SqFt$489,000New - 1/30 30
1 Bed 1 Bath 510 SqFt$419,900New - 1/18 18
5 Beds 3 Baths 2,698 SqFt$2,800,000New - 1/13 13
7 Beds 3 Baths 2,362 SqFt$1,550,000Active - 1/18 18
5 Beds 2 Baths 1,660 SqFt$1,349,000Active - 1/40 40
2 Beds 2 Baths 2,209 SqFt$1,199,900Active - 1/38 38
6 Beds 4 Baths 3,383 SqFt$2,288,888Active - 1/38 38
3 Beds 2 Baths 1,238 SqFt$800,000Active - 1/18 18
6 Beds 3 Baths 2,751 SqFt$2,800,000Active - 1/40 40
2 Beds 3 Baths 2,284 SqFt$828,000Active - 1/40 40
5 Beds 3 Baths 2,036 SqFt$1,699,000Active - 1/30 30
2 Beds 3 Baths 1,100 SqFt$720,000Active - 1/33 33
2 Beds 2 Baths 1,380 SqFt$799,900Active - 3D
2 Beds 2 Baths 1,711 SqFt$649,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 27
