- Register
- /
- Sign In
Surrey
Market InsightsSurrey has 4057 active listings and the average listing price is $1,304,000. The typical home in Surrey has 3.8 beds, 3.2 baths, and is 2,202.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
4,379 homes for sale in Surrey
- 1/40 40
2 Beds 1 Bath 636 SqFt$439,999Active - 1/40 40
5 Beds 6 Baths 4,598 SqFt$2,250,000Open Sun 1PM-3PM - 1/40 40
10 Beds 12 Baths 6,023 SqFt$2,200,000New - 1/40 40
8 Beds 6 Baths 4,504 SqFt$1,789,500New - 1/32 32
4 Beds 4 Baths 1,622 SqFt$769,999Active - 1/31 31
2 Beds 2 Baths 1,066 SqFt$509,000Active - 1/38 38
2 Beds 1 Bath 706 SqFt$439,000Active - 1/40 40
3 Beds 3 Baths 2,205 SqFt$1,348,000Active - 1/12 12
1 Bed 1 Bath 535 SqFt$335,999Active - 1/40 40
4 Beds 4 Baths 3,440 SqFt$2,499,000Active - 1/30 30
2 Beds 2 Baths 855 SqFt$649,000Active - 1/23 23
1 Bed 1 Bath 535 SqFt$358,888Active - 1/24 24
4 Beds 3 Baths 1,828 SqFt$1,200,000Active - 1/33 33
3 Beds 3 Baths 1,795 SqFt$799,000Active - 1/23 23
3 Beds 3 Baths 1,378 SqFt$779,000Active - 1/30 30
3 Beds 3 Baths 1,517 SqFt$779,000Active - 1/40 40
1 Bed 1 Bath 605 SqFt$488,888Active - 1/15 15
1 Bed 1 Bath 578 SqFt$649,999Active - 1/2 2
3 Beds 2 Baths 1,414 SqFt$1,600,000Active - 1/26 26
2 Beds 2 Baths 845 SqFt$499,000Active - 1/26 26
1 Bed 1 Bath 570 SqFt$399,000Active - 1/31 31
2 Beds 1 Bath 649 SqFt$499,900Active - 1/19 19
2 Beds 2 Baths 1,026 SqFt$475,000Active - 1/33 33
4 Beds 4 Baths 2,040 SqFt$799,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 183
