- Register
- /
- Sign In
Vancouver
Market InsightsVancouver has 4628 active listings and the average listing price is $1,935,000. The typical home in Vancouver has 3.1 beds, 2.7 baths, and is 1,707.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
5,244 homes for sale in Vancouver
- 1/40 40
4 Beds 2 Baths 1,908 SqFt$1,399,900Open Sun 11AM-1PM - 1/39 39
8 Beds 8 Baths 3,984 SqFt$5,426,000Active - 1/18 18
2 Beds 1 Bath 724 SqFt$585,000Active - 1/37 37
4 Beds 3 Baths 2,143 SqFt$1,525,000Active - 1/40 40
2 Beds 2 Baths 851 SqFt$599,000Active - 1/12 12
6 Beds 4 Baths 3,097 SqFt$1,999,999Active - 3D
5 Beds 2 Baths 1,901 SqFt$1,898,000Active - 1/25 25
3 Beds 3 Baths 1,610 SqFt$1,500,000Active - 1/35 35
7 Beds 5 Baths 2,973 SqFt$1,999,999Active - 3D
1 Bed 1 Bath 703 SqFt$554,900Active - 1/8 8
2 Beds 1 Bath 595 SqFt$379,000Active - 1/23 23
3 Beds 2 Baths 996 SqFt$900,000Open Sat 2PM-4PM - 1/31 31
2 Beds 2 Baths 1,105 SqFt$1,250,000Open Sun 12PM-2PM - 1/37 37
2 Beds 2 Baths 1,088 SqFt$1,079,900Open Sun 1PM-3PM - 1/15 15
2 Beds 2 Baths 800 SqFt$749,900Open Sun 12PM-1PM - 1/18 18
1 Bed 1 Bath 527 SqFt$539,900Open Sat 1PM-4PM - 1/40 40
2 Beds 2 Baths 1,088 SqFt$1,299,000Open Sun 1PM-3PM - 1/12 12
2 Beds 2 Baths 744 SqFt$779,900Open Sat 1PM-4PM - 1/22 22
2 Beds 2 Baths 884 SqFt$899,900Open Sat 1PM-4PM - 1/32 32
2 Beds 2 Baths 1,029 SqFt$1,299,900Open Sat 1PM-4PM - 1/33 33
1 Bed 1 Bath 660 SqFt$679,900Open Sat 2PM-4PM - 1/40 40
7 Beds 6 Baths 2,674 SqFt$2,499,000Open Sat 2PM-4PM - 1/31 31
2 Beds 2 Baths 1,063 SqFt$859,000Open Sun 1PM-3PM - 1/40 40
5 Beds 4 Baths 1,897 SqFt$2,358,000Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 219
